Address: |
view address Cameron, TX 76520 Map Location |
Features: | Air Conditioning, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 1,920 sq.ft. | Lot Size: | 17554.68 |
Year Built: | 2020 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Oakland Heights | County: | Milam |
Listing Number: | 2490659 | Listed By: | M.Watkins RealEstateGroup,LLC |
Listing Office: | (512) 887-3282 | Virtual Tour: | Click Here |
Welcome to this beautiful four-bedroom, two and a half-bathroom residence on nearly half an acre, perfectly designed for comfort, convenience and style! Step into the open-concept living space where a chef's kitchen awaits, complete with high-end appliances, walk-in pantry, and custom cabinetry-perfect for everyday meals or hosting gatherings. Outside, discover a backyard paradise: your own custom swimming pool, hot tub, and plenty of patio space, all surrounded by fence for privacy and relaxation. Whether you're lounging by the pool, enjoying a BBQ, or unwinding in the hot tub this outdoor oasis promises endless enjoyment. Located in a great neighborhood, you're just minutes from shopping, dining, schools and easy access to major highways. This home has it all. Don't miss this chance to make it yours!
Appliances: | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), ENERGY STAR Qualified Water Heater, Electric Water Heater, Self Cleaning Oven, Oven, ENERGY STAR Qualified Dishwasher, Microwave, Built-In Electric Oven |
Fireplace features: | Living Room, Stone | Fireplace: | Yes |
Flooring: | Vinyl, Wood, Tile | Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
Laundry: | Yes | Window Features: | Blinds, Shutters |
Interior Features: | Kitchen Island, Crown Molding, Open Floorplan, Natural Woodwork, Pantry, Recessed Lighting, Double Vanity, Breakfast Bar, Chandelier, Master Downstairs, High Speed Internet, Eat-in Kitchen, Built-in Features, Storage, Smart Thermostat, Walk-In Closet(s), Ceiling Fan(s), Beamed Ceilings, Entrance Foyer |
Cooling features: | Central Air, Electric, Ceiling Fan(s) | Heating features: | Electric, Central, Wood, Fireplace(s) |
Heating: | Yes |
Lot features: | Cleared, Level, Back Yard, Cul-De-Sac, Landscaped, Front Yard | Construction Materials: | Stone, HardiPlank Type, Spray Foam Insulation |
Foundation details: | Slab | Roof: | Shingle, Composition |
Style: | 1st Floor Entry |
Pool: | Yes | Pool Features: | Fenced, Private, Waterfall, ENERGY STAR Qualified pool pump, In Ground, Pool/Spa Combo, Gunite, Heated |
Spa Features: | Gunite, Heated | Spa: | Yes |
Parking features: | Driveway, Garage | Garage spaces: | 2 |
Fencing: | Wood, Back Yard | Exterior features: | Private Entrance, Private Yard |
Patio and Porch features: | Rear Porch, Front Porch, Covered |
Green Energy Efficient: | Lighting, Thermostat, Appliances | Security Features: | Smoke Detector(s), Carbon Monoxide Detector(s), Fire Alarm |
Community Features: | Tennis Court(s) | Horse Amenities: | None |
Views: | Panoramic, Rural, Neighborhood | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Ben Milam | Middle or Junior School: | Cameron Middle |
High School: | Cameron Yoe |
Special Listing Conditions: | Standard | Annual Tax: | 7834.54 |
Year Built: | 2020 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 17554.68 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.