Address: |
view address Horseshoe Bay, TX 78657 Map Location |
Features: | Air Conditioning, Golf Course, Horse Property |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,204 sq.ft. | Lot Size: | 13673.48 |
Year Built: | 1983 | Styles: | Single level Floor Plan |
Views: | Golf Course | Property Type: | Single Family Residence |
Neighborhood: | Horseshoe Bay Proper | County: | Llano |
Listing Number: | 5244506 | Listed By: | RE/MAX HORSESHOE BAY RESORT SA |
Listing Office: | (830) 598-8726 | Virtual Tour: | Click Here |
In the Heart of Horseshoe Bay: an Architectural Gem sitting on Slickrock signature hole #14. This home offers a combination of modern &traditional comforts with stunning views! Significant structural, material & equipment upgrades throughout the home: high-end luxury flooring, custom kitchen cabinets, appliances, granite, center island, Great Room vaulted 14' ceiling with beams, stone fireplace, stonewall with large built-in Tv & wet bar, 6 panel solid oak doors throughout, new showers with modern tile, counters, plumbing & lighting fixtures, 5 Ton HVAC, water heater, and washer/dryer. 2020 Standing Seam Roof with high-efficient foam attic insulation. Great floorplan includes 3 bedroom ensuites! Large Master bedroom with his/her closets, Master bath features: dual vanity, walk-in shower, private jetted whirlpool tub & Tv. Wonderful Den/Media room with new floor to ceiling windows, pool table, electric fireplace & Tv. Wrap around covered patio includes beautiful oak ceilings, drop lighting, built-in grill, Tv & slab/firepit all with incredible golf course & hill country views!2 car garage with golf cart storage & a room for fitness equipment or extra storage! New aluminum ladder drop-down for attic access. If you're looking for a unique home in the Horseshoe Bay community, come see this special home! Home is being sold furnished with few exceptions!
Appliances: | Disposal, Electric Cooktop, Bar Fridge, Dishwasher, Electric Water Heater, Convection Oven, Washer, Stainless Steel Appliance(s), Dryer, Double Oven, Free-Standing Electric Oven, Free-Standing Refrigerator, Vented Exhaust Fan, Microwave, Electric Oven |
Fireplace features: | Masonry, Den, Electric, Stone, Living Room, See Remarks | Fireplace: | Yes |
Flooring: | Tile, Carpet | Laundry Features: | Laundry Room, Main Level, Electric Dryer Hookup |
Laundry: | Yes | Window Features: | Screens, Tinted Windows, Wood Frames, Drapes, Double Pane Windows |
Interior Features: | Entrance Foyer, High Speed Internet, Master Downstairs, Kitchen Island, Recessed Lighting, Pantry, Bookcases, Double Vanity, Vaulted Ceiling(s), Storage, Sound System, High Ceilings, Ceiling Fan(s), Beamed Ceilings, Walk-In Closet(s), Wired for Sound, Wet Bar |
Cooling features: | Central Air, Ceiling Fan(s), Electric | Heating features: | Fireplace(s), Electric, Central, Exhaust Fan, Heat Pump |
Heating: | Yes |
Lot features: | Near Golf Course, Landscaped, Sprinklers In Rear, On Golf Course, Back Yard, Few Trees, Cleared, Level, Sprinklers In Front, See Remarks, Front Yard, Views | Construction Materials: | Stone, See Remarks |
Foundation details: | Slab | Roof: | Metal |
Style: | Single level Floor Plan |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Additional Parking, Circular Driveway, Golf Cart Garage, Garage, Garage Faces Side, Garage Door Opener, Driveway | Garage spaces: | 2 |
Fencing: | None | Exterior features: | Private Yard, Lighting, Gas Grill, Outdoor Grill |
Patio and Porch features: | Patio, Front Porch, Covered, Wrap Around |
Security Features: | Smoke Detector(s) | Horse: | Yes |
Community Features: | Park, Pool, Tennis Court(s), Fitness Center, Golf, Playground, Restaurant, Clubhouse, Lake, Fishing | Horse Amenities: | None |
Views: | Golf Course | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Packsaddle | Middle or Junior School: | Llano |
High School: | Llano |
Special Listing Conditions: | Standard | Annual Tax: | 6619.45 |
Association Fee: | 351.5 |
Year Built: | 1983 | Levels: | One |
Lot Dimensions: | 13673.48 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.