Address: |
view address Marble Falls, TX 78654 Map Location |
Features: | Air Conditioning, Balcony, Multi-level, Pool, Watefront |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 5 (full: 5) |
Square Feet: | 4,981 sq.ft. | Lot Size: | 85813.2 |
Year Built: | 1997 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Point At Flatrock Creek | County: | Burnet |
Listing Number: | 9401797 | Listed By: | Gottesman Residential R.E. |
Listing Office: | (512) 451-2422 |
This extremely rare waterfront property located at the end of Los Escondidos Street on the peninsula of Lake Marble Falls is surrounded with open water on one side and a deep water cove on the other, giving lake access to each. On the cove side is an incredible boathouse with 2 enclosed boat slips, a jet ski platform, and a second floor outdoor entertainment area with a summer kitchen, sleeping quarters for up to four, a water slide, rope swing and a rock climbing wall! The open water side has a day dock with a swimming platform and viewing deck above. Adjacent is the party barn equipped with a golf simulator, arcade games, as well as a bar overlooking the lake and includes a full bathroom. The beautiful 6 bedroom | 4 bathroom home has abundant natural light and an open floor plan, perfect for entertaining. The gourmet kitchen includes two large islands as well as professional-grade appliances. The primary suite is on the main level with 5 additional bedrooms upstairs. There is also a two-car garage with a 1 bedroom | 1 bathroom apartment above. This 1.97 acre property also includes a sand volleyball court, a gorgeous pool with outdoor kitchen, putting greens, a greenhouse, walking trails, mature trees, rock formations, fire pits, and a playscape. This property is the perfect place to come unwind, relax and connect with nature. MAIN HOUSE: 6 bedrooms | 4 bathrooms | 4,403 sqft (Cubicasa app) GARAGE APARTMENT: 1 bedroom | 1 bathroom | 578 sqft (Cubicasa app) Lot size per survey
Appliances: | Double Oven, Bar Fridge, Refrigerator, Wine Refrigerator, Microwave, Disposal, Built-In Range, Dishwasher, Ice Maker, Gas Range, Water Heater, Dryer, Oven, Washer/Dryer, Built-In Refrigerator |
Fireplace features: | Living Room, Bedroom, Master Bedroom | Fireplace: | Yes |
Flooring: | Tile, Carpet, Wood | Laundry Features: | Laundry Room, In Hall, Main Level |
Laundry: | Yes | Window Features: | Drapes, Screens, Insulated Windows, Plantation Shutters |
Interior Features: | Pantry, Built-in Features, Ceiling Fan(s), Breakfast Bar, Vaulted Ceiling(s), Granite Counters, Walk-In Closet(s), High Ceilings, High Speed Internet, Recessed Lighting, Bookcases, Entrance Foyer, Master Downstairs, Kitchen Island, Smart Home |
Cooling features: | Ceiling Fan(s), Central Air | Heating features: | Central |
Heating: | Yes |
Lot features: | Front Yard, Private, Views, Waterfront, Landscaped | Construction Materials: | Stone |
Foundation details: | Slab | Roof: | Metal |
Style: | Multi-level Floor Plan, 1st Floor Entry |
Pool: | Yes | Pool Features: | Cabana, Private, In Ground, Pool/Spa Combo |
Spa Features: | None | Spa: | Yes |
Parking features: | Gated, Garage Faces Side, Detached, Attached Carport, Garage Door Opener, Driveway, Covered, Garage, Boat, Attached | Garage spaces: | 2 |
Fencing: | Wrought Iron | Exterior features: | Dock, Private Yard, Balcony, Playground, Barbecue, Electric Grill |
Patio and Porch features: | Porch, Deck, Screened, Covered, Patio, Front Porch, Wrap Around |
Green Energy Efficient: | HVAC | Security Features: | Security System Owned, Security System, Smoke Detector(s) |
Community Features: | None | Horse Amenities: | None |
Views: | Panoramic, Lake, River | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Lake Front |
Sewer: | Septic Tank |
Elementary School: | Colt | Middle or Junior School: | Marble Falls |
High School: | Marble Falls |
Special Listing Conditions: | Standard | Annual Tax: | 59051.1 |
Year Built: | 1997 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 85813.2 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.